Daim ntawv pov thawj | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
Output Interface | Hom C, Ob Chav Usb, AC |
Input Interface | DC, HOM-C, Hnub ci them, AC |
Hom roj teeb | LiFePO4 |
Qauv nab npawb | Qauv: CT-PT3600 |
Qhov hnyav | 60kg ua |
Qhov (socket) Standard | Rau Asmeskas / Canada, Rau EU, Rau UK, Rau Australia / New Zealand, Rau Ltalis, Rau Brazil, Rau Nyiv, Universal, Lwm tus |
Lub neej voj voog | ≥2000 zaug |
Tso zis zog | 3600 W |
Peak zog | 4000W / 3S |
AC tso zis | 110V / 220V 2 |
USB | 5V / 2A (MAX: 10W) * 2 |
USB QC3.0 | 5V / 3.6A, 9V / 2.5A, 12V / 2A (MAX: 24W) * 4 |
HOM-C | PD & QC: 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 3A (MAX: 60W) * 2 |
CIG OUTPUT | 24V / 10A (MAX: 240W) * 1 |
AC tso zis | 3600W SURGE: 4000W * 4 |
AC INPUT | 1200 W MAX |
Solar charging chaw nres nkoj | Txhawb txhua lub hnub ci tawm tswv yim los ntawm 30V-40V, 20A max (txog 500W) |
Lwm yam | OEM / ODM yog avaliable |
Hom roj teeb | LiFePO4 |
Roj teeb | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Lub neej voj voog | 2000 Lub Sijhawm |
USB tso zis | 2 * 5V / 2.4A 12W Max.4 * QC3.0 5V / 3.6A, 9V / 2.5A, 12V / 2A 24W Max. 5V / 2.4A 12W Max.thaum ob lub chaw nres nkoj siv tib lub sijhawm |
USB-C tso zis | 2 * PD & QC3.0 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 3A 60W Max. |
DC tso zis | 4 * 12V / 10A 120W Max. |
ClG tso zis | 1 * 12V / 10A 120W Max. |
AC tso zis | 100V-120V / 50Hz 60Hz 1600-1800W Peak Lub Zog: 2600W 220V-240V / 50Hz 60Hz 2000W Peak Lub Zog: 2700W |
Tswv yim | Charger 1200W Max. / Tsheb Cigar Port / Hnub Ci Vaj Huam Sib Luag 12-65V 20A Max.500W (XT60) |
Qhov hnyav | 66kg ua |
Loj | 445 x 278 x 622mm, 17.51 x 10.94 x 24.48 nti |
Kev kub ceev | 0 ℃ -40 ℃ |
Tshem Tawm Kub | -10-40 ℃ |
Authentication daim ntawv pov thawj | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
muaj peev xwm ntau zog chaw nres tsheb rau Industrial thiab them EV tsheb thiab hybrid tsheb roj teeb